1/16 (01.10.11) |
1/8 (21.10.11) |
1/4 (04.11.10) |
1/2 (18.11.10) |
Final (02.12.11) |
|||||||
| 1 | Gustn | ||||||||||
| Bot 1 | 1 | Gustn | red nickname - host of game | ||||||||
| 2 | Pashagreen | Ksa47 | gray nickname - not active player | ||||||||
| Ksa47 | 1 | Gustn | |||||||||
| 3 | LordZezuk | Irisblue | |||||||||
| Oxygen | 2 | LordZezuk | |||||||||
| 4 | Irisblue | Irisblue | |||||||||
| Hoorvud | 1 | Gustn | |||||||||
| 5 | M8mat | M8mat | |||||||||
| Bot3 | 3 | M8mat | |||||||||
| 6 | Ups_Domas | Havr | |||||||||
| Havr | 2 | M8mat | |||||||||
| 7 | BigAke | BigAke | |||||||||
| HeartDe | 4 | BigAke | |||||||||
| 8 | Zybr | Zybr |
|
||||||||
| RinoPaladin | Final | Gustn | GUSTN | ||||||||
| 9 | Camoes | Camoes | |||||||||
| Bot 2 | 5 | Camoes |
|
||||||||
| 10 | Shnurov | Shnurov | 3rd p.g. | M8mat | Camoes | ||||||
| SixthSense | 3 | Camoes | Jel | ||||||||
| 11 | Lord Nadicus | Lord Nadicus | Bronze prizer | ||||||||
| Alexander13 | 6 | Lord Nadicus | M8mat | ||||||||
| 12 | Lord TS | Orhey | |||||||||
| Orhey | 2 | Camoes | |||||||||
| 13 | Jel | Jel | |||||||||
| Bot 4 | 7 | Jel | |||||||||
| 14 | BrennusWhiskey | BrennusWhiskey | |||||||||
| HMMoBOS$ | 4 | Jel | |||||||||
| 15 | CTPAHHuK | CTPAHHuK | |||||||||
| Kapper | 8 | CTPAHHuK | |||||||||
| 16 | 00Draniki | CavalierGard | |||||||||
| CavalierGard | |||||||||||
