Points = 1000*(W/G),
where W - number of wins over active players; G - total number of games
| № | Player nickname | Player country | WC 2008 | WC 2009 | WC 2010 | WC 2011 | WC 2012 | WC 2013 | WC 2014 | WC 2015 | WC 2016 | WC 2017 | Total points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shnurov | Russia | 875 | 500 | 500 | 750 | 1000 | 714 | 800 | 600 | 500 | 6239 | |
| 2 | CTPAHHuK | Russia | 889 | 667 | 500 | 667 | 667 | 1000 | 333 | 667 | 333 | 5722 | |
| 3 | jel | France | 667 | 857 | 750 | 500 | 500 | 500 | 500 | 667 | 4941 | ||
| 4 | m8mat | France | 778 | 875 | 667 | 750 | 750 | 3819 | |||||
| 5 | Mordaunt | USA | 714 | 1000 | 875 | 1000 | 3589 | ||||||
| 6 | Camoes | Portugal | 667 | 800 | 750 | 1000 | 3217 | ||||||
| 7 | Lordnadicus | France | 600 | 667 | 667 | 750 | 500 | 3183 | |||||
| 8 | Gustn | Brazil | 1000 | 1000 | 800 | 2800 | |||||||
| 9 | joseywales | France | 800 | 500 | 500 | 500 | 500 | 2800 | |||||
| 10 | Gagatek | Poland | 833 | 400 | 667 | 500 | 333 | 2733 | |||||
| 11 | NegusLeJusticier | France | 600 | 571 | 333 | 333 | 600 | 2437 | |||||
| 12 | LordZezuk | Belarus | 500 | 333 | 500 | 667 | 200 | 2200 | |||||
| 13 | Vip.ru | Russia | 500 | 400 | 583 | 600 | 2083 | ||||||
| 14 | AlFarabi | Russia | 333 | 200 | 333 | 500 | 600 | 1966 | |||||
| 15 | BigAke | Russia | 250 | 333 | 667 | 667 | 1917 | ||||||
| 16 | Alexander13 | Israel | 500 | 600 | 667 | 1767 | |||||||
| 17 | T.T | Finland | 667 | 500 | 200 | 333 | 1700 | ||||||
| 18 | pashagreen | Russia | 600 | 500 | 500 | 1600 | |||||||
| 19 | Mnc | Finland | 667 | 500 | 400 | 1567 | |||||||
| 20 | BrennusWhiskey | Poland | 667 | 500 | 333 | 1500 | |||||||
| 21 | Duranix94 | France | 500 | 333 | 600 | 1433 | |||||||
| 22 | Pacobac | France | 750 | 600 | 1350 | ||||||||
| 23 | Ups_Domas | Lithuania | 500 | 333 | 500 | 1333 | |||||||
| 24 | MSG-2 | Finland | 600 | 500 | 200 | 1300 | |||||||
| 25 | Irisblue | France | 600 | 667 | 1267 | ||||||||
| 26 | Tyler | Romania | 500 | 750 | 1250 | ||||||||
| 27 | Oxygen | Russia | 857 | 333 | 1190 | ||||||||
| 28 | Havr | Russia | 500 | 667 | 1167 | ||||||||
| 29 | DJN | France | 600 | 500 | 1100 | ||||||||
| 30 | Abusoleira | Finland | 800 | 200 | 1000 | ||||||||
| 31 | Lu41k | Russia | 833 | 833 | |||||||||
| 32 | Zybr | Russia | 333 | 500 | 833 | ||||||||
| 33 | Ksa47 | Russia | 500 | 333 | 833 | ||||||||
| 34 | Szigi | UK | 500 | 333 | 833 | ||||||||
| 35 | Commandant II | France | 800 | 800 | |||||||||
| 36 | Druidasd | Lithuania | 800 | 800 | |||||||||
| 37 | Mr_camembert | France | 750 | 750 | |||||||||
| 38 | Iluzionista | Brazil | 400 | 333 | 733 | ||||||||
| 39 | Dakte | France | 714 | 714 | |||||||||
| 40 | LeSHiJ-MaX | Russia | 714 | 714 | |||||||||
| 41 | Dragjen | Russia | 667 | 667 | |||||||||
| 42 | Hadrian | Australia | 667 | 667 | |||||||||
| 43 | Mat | Poland | 667 | 667 | |||||||||
| 44 | WarriorOfLight | 600 | 600 | ||||||||||
| 45 | ANL | Russia | 500 | 500 | |||||||||
| 46 | ARIANUS | Russia | 500 | 500 | |||||||||
| 47 | CavalierGard | Russia | 500 | 500 | |||||||||
| 48 | Ed | Russia | 500 | 500 | |||||||||
| 49 | Je_sais_pas | France | 500 | 500 | |||||||||
| 50 | Jeanbonbeur | England | 500 | 500 | |||||||||
| 51 | Lee | Russia | 500 | 500 | |||||||||
| 52 | Lord TS | Israel | 500 | 500 | |||||||||
| 53 | marcel1 | France | 500 | 500 | |||||||||
| 54 | Oggy | Ukraine | 500 | 500 | |||||||||
| 55 | Prince | Russia | 500 | 500 | |||||||||
| 56 | Shadmer | Russia | 500 | 500 | |||||||||
| 57 | Gun_rabbit | Ukarine | 500 | 500 | |||||||||
| 58 | mistiqpiotr | Poland | 400 | 400 | |||||||||
| 59 | Sk1F | Ukraine | 400 | 400 | |||||||||
| 60 | Cannonball | France | 333 | 333 | |||||||||
| 61 | Kolich | Russia | 333 | 333 | |||||||||
| 62 | Mdt n 1 | Belgium | 333 | 333 | |||||||||
| 63 | Slugger | Sweden | 333 | 333 | |||||||||
| 64 | Udefix59 | France | 333 | 333 | |||||||||
| 65 | Vladimir | Russia | 333 | 333 | |||||||||
| 66 | Heartde | Ukraine | 333 | 333 | |||||||||
| 67 | Aigle Edente | 333 | 333 | ||||||||||
| 68 | AlehT | Russia | 333 | 333 | |||||||||
| 69 | Brackman | Russia | 250 | 250 | |||||||||
| 70 | L@R$$ON | Russia | 200 | 200 | |||||||||
| 71 | 00Draniki | 0 | |||||||||||
| 72 | Alexasteph | 0 | |||||||||||
| 73 | Andrey | 0 | |||||||||||
| 74 | Argonavt | 0 | |||||||||||
| 75 | Astrorara | 0 | |||||||||||
| 76 | Atos | 0 | |||||||||||
| 77 | Dagr | 0 | |||||||||||
| 78 | Dim0N | 0 | |||||||||||
| 79 | DjAdamo01 | 0 | |||||||||||
| 80 | Dr. Gebbels | 0 | |||||||||||
| 81 | DramaticSilent | 0 | |||||||||||
| 82 | florianghe | 0 | |||||||||||
| 83 | Gepard | 0 | |||||||||||
| 84 | Gizmo | 0 | |||||||||||
| 85 | HMMoBOS$ | 0 | |||||||||||
| 86 | Hoorvud | 0 | |||||||||||
| 87 | horacy | 0 | |||||||||||
| 88 | Incy | 0 | |||||||||||
| 89 | Kapper | 0 | |||||||||||
| 90 | Krome | 0 | |||||||||||
| 91 | Lolox | 0 | |||||||||||
| 92 | midzhajj | 0 | |||||||||||
| 93 | Mittrandir | 0 | |||||||||||
| 94 | NiloneX | 0 | |||||||||||
| 95 | Oceans | 0 | |||||||||||
| 96 | OptiMAL | 0 | |||||||||||
| 97 | Orhey | 0 | |||||||||||
| 98 | Paltina | 0 | |||||||||||
| 99 | Pandora | 0 | |||||||||||
| 100 | POW | 0 | |||||||||||
| 101 | Psixxx | 0 | |||||||||||
| 102 | Qlcza | 0 | |||||||||||
| 103 | Rafsan2008 | 0 | |||||||||||
| 104 | RionPaladin | 0 | |||||||||||
| 105 | Rising_fart | 0 | |||||||||||
| 106 | RPSchmitt137 | 0 | |||||||||||
| 107 | SixthSense | 0 | |||||||||||
| 108 | Skid Vicious | 0 | |||||||||||
| 109 | Snaiper | 0 | |||||||||||
| 110 | Starhan | 0 | |||||||||||
| 111 | Suspect | 0 | |||||||||||
| 112 | TIBAL | 0 | |||||||||||
| 113 | Trancer | 0 | |||||||||||
| 114 | Uli Ronin | 0 | |||||||||||
| 115 | V_L_A_D | 0 | |||||||||||
| 116 | Vadimus1986 | 0 | |||||||||||
| 117 | Warrior_dark | 0 |
Is closed 31 december 2017
